Personal Details [Last Login: May 26, 2019]
|
|
Created by: | Parents/Guardian |
First Name: | Ashish |
Last Name: | Confidential |
Birth date / Age: | Sep 13, 1984 / 40 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Maheshwari |
Height: | 5'6"-167cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | educated,smart,good lucking,careing,and family ko bandh ke rakhne ki puri kabliyat ho, acha khana banana ata ho, or bade pariwar ki ahmiyat ko bhi samjhe hum maholl me dhal sake. |
Location | |
City: | Indore |
State: | Madhya Pradesh |
Country: | India |
Professional Details | |
Qualification: | Diploma |
Employed In: | Business |
Profession: | Technician |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Yes |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 18 to 28 |
Preferred height: | 5'0"-152cm to 5'4"-162cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Business |
Country: | India |
State: | - |
City: | Nagpur, Bhopal, Jaipur, Chittor, Rewari |
Annual Income: | Doesn't Matter |