|
Personal Details [Last Login: Jul 28, 2024]
|
|
| Created by: | Self |
| First Name: | Ranu |
| Last Name: | Confidential |
| Birth date / Age: | May 24, 1993 / 32 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Samdani |
| Height: | 5'4"-162cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | UJJAIN |
| State: | Madhya Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | CS |
| Employed In: | Other |
| Profession: | Company Secretary |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |