|
Personal Details [Last Login: Jun 17, 2014]
|
|
| Created by: | Self |
| First Name: | Amrish |
| Last Name: | Confidential |
| Birth date / Age: | Jun 7, 1980 / 45 Yrs |
| Gender: | Male |
| Marital Status: | Divorced |
| Children: | No |
| Saka / Mother's Maiden Name: | Mohata |
| Height: | 5'11"-180cm |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | Well i am down to earth guy who belive in family value. Looking for a life partner who can stand with me in any face of life.regardong my past marrage will talk when we meet...... |
| Location | |
| City: | Indore |
| State: | Madhya Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | M.Com |
| Employed In: | Private - star union dai ichi life insurance |
| Profession: | Marketing Professional |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | Kolkata / 22:54 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 26 to 34 |
| Preferred height: | 4'5"-134cm to 5'8"-173cm |
| Marital status: | Divorced |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |