|
Personal Details [Last Login: May 06, 2012]
|
|
| Created by: | Parents/Guardian |
| First Name: | Amit |
| Last Name: | Confidential |
| Birth date / Age: | Mar 19, 1979 / 46 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Jhanwar |
| Height: | 5'9"-175cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Darjiling |
| State: | West Bengal |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Business - MEDICAL |
| Profession: | Business |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | Darjeeling / 09:00 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 2 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 26 to 32 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | - |
| Qualification: | B.A |
| Profession: | Doesn't Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn't Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |