|
Personal Details [Last Login: May 05, 2021]
|
|
| Created by: | Self |
| First Name: | Anshul |
| Last Name: | Confidential |
| Birth date / Age: | Aug 24, 1990 / 35 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Maheshwari |
| Height: | 5'8"-173cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Etah |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | MBBS |
| Employed In: | Private |
| Profession: | Doctor |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Etah / 12:30 |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 25 to 27 |
| Preferred height: | 5'3"-160cm to 5'6"-167cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | MBBS, BAMS, MDS |
| Profession: | Doctor |
| Employed In: | Other |
| Country: | India |
| State: | - |
| City: | Jaipur, Agra, Aligarh, Bareily, Kanpur |
| Annual Income: | Doesn't Matter |