|
Personal Details [Last Login: May 06, 2021]
|
|
| Created by: | Self |
| First Name: | Chandak |
| Last Name: | Confidential |
| Birth date / Age: | Nov 21, 1983 / 41 Yrs |
| Gender: | Male |
| Marital Status: | Divorced |
| Children: | No |
| Saka / Mother's Maiden Name: | Jaju |
| Height: | 5'4"-162cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Kolhapur |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | CA |
| Employed In: | Other - self |
| Profession: | Chartered Accountant |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 24 to 31 |
| Preferred height: | 4'5"-134cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | - |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |