|
Personal Details [Last Login: Oct 11, 2016]
|
|
| Created by: | Self |
| First Name: | Dhanraj |
| Last Name: | Confidential |
| Birth date / Age: | Oct 26, 1989 / 36 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Khatod |
| Height: | 5'7"-170cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Myself Dhanraj Maheshwari, I am running my own Real Estate Marketing company, I am simple, ambitious, down to earth person, there are 7 members in my family, Mammy , Daddy, 2 younger sisters and 2 younger brothers, We are living in indore since last 10 years, Basically from Sarangpur (MP), My family also very simple and sober. I am searching my soulmate who is familiar, simple and decent. |
| Location | |
| City: | Indore |
| State: | Madhya Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Business - Universal Devcon Pvt Ltd |
| Profession: | Real Estate Professional |
| Annual income: | Rs 15 lakhs to 20 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Narsinghgarh / 03:01 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 0 |
| Sister(s): | 2 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 25 |
| Preferred height: | 5'0"-152cm to 5'7"-170cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |