|
Personal Details [Last Login: Oct 07, 2010]
|
|
| Created by: | Self |
| First Name: | Dhanashri |
| Last Name: | Confidential |
| Birth date / Age: | May 26, 1986 / 39 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | - |
| Height: | 5'6"-167cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | i\'m a fun loving girl, who likes sports, travelling, adventures, theatres and reading. caring, humble, and understanding... who loves sports.. |
| Location | |
| City: | Pune |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | B.E |
| Employed In: | Private |
| Profession: | Engineer (Mechanical) |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Pune / 16:20 |
| Complexion: | - |
| Special case: | Not Applicable |
| Diet: | No |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | - |
| Mother Occupation: | - |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 24 to 28 |
| Preferred height: | 5'9"-175cm to 6'2"-188cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | - |
| Special Cases: | - |
| Qualification: | M.Sc, M.E/M.Tech, B.Tech, B.E |
| Profession: | Engineer (Mechanical) |
| Employed In: | Govt/PSU, Private, Business |
| Country: | United Kingdom, United States, India |
| State: | - |
| City: | Pune |
| Annual Income: | Rs 10 lakhs to 15 lakhs |