|
Personal Details [Last Login: May 28, 2016]
|
|
| Created by: | Parents/Guardian |
| First Name: | Girishkumar |
| Last Name: | Confidential |
| Birth date / Age: | Jan 3, 1986 / 39 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Kagaya |
| Height: | 5'6"-167cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Iam intrested to work for camunity poors also intrested visit contry etc. |
| Location | |
| City: | Bhopal |
| State: | Madhya Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | Undergraduate |
| Employed In: | Business - Bhopal |
| Profession: | Self-employed Person |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | SHYAMPUR DISTC. SEHORE MP / 08:30 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 2 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 26 |
| Preferred height: | 5'0"-152cm to 5'2"-157cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | High School/HSC |
| Profession: | Business |
| Employed In: | Business |
| Country: | India |
| State: | Madhya Pradesh |
| City: | Bhopal |
| Annual Income: | Rs 1 lakh to 2 lakhs |