|
Personal Details [Last Login: Sep 29, 2020]
|
|
| Created by: | Self |
| First Name: | Gobind |
| Last Name: | Confidential |
| Birth date / Age: | Oct 2, 1990 / 35 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Baheti |
| Height: | 5'8"-173cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Baleswar |
| State: | Orissa |
| Country: | India |
| Professional Details | |
| Qualification: | CS |
| Employed In: | Business |
| Profession: | Business |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 21 to 26 |
| Preferred height: | 4'5"-134cm to 5'10"-178cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | B.Com |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |