| 
                                Personal Details [Last Login: May 03, 2020]
                                         | |
| Created by: | Self | 
| First Name: | Harsh | 
| Last Name: | Confidential | 
| Birth date / Age: | May 19, 1989 / 36 Yrs | 
| Gender: | Male | 
| Marital Status: | Unmarried | 
| Saka / Mother's Maiden Name: | Rathi | 
| Height: | 5'6"-167cm | 
| Manglik/Kuja Dosham: | Don't Know | 
| About Myself/Partner: | Loves family and friends. Ambitious and passionate about business. A balanced blend of traditional values with a modern outlook | 
| Location | |
| City: | Amravati | 
| State: | Maharashtra | 
| Country: | India | 
| Professional Details | |
| Qualification: | MBA/PGDM | 
| Employed In: | Business - SHILPA ENTERPRISES | 
| Profession: | Sales Professional | 
| Annual income: | Rs 30 lakhs and above | 
| Basic Information | |
| Horoscope: | Optional | 
| Birth Place / Time: | Amravati / 10:11 | 
| Complexion: | Wheatish | 
| Special case: | Not Applicable | 
| Diet: | Eggetarian | 
| Smoke: | No | 
| Drink: | No | 
| Family Detail | |
| Father Occupation: | Business/Entrepreneur | 
| Mother Occupation: | Housewife | 
| Brother(s): | No | 
| Sister(s): | 1 in which married: 0 | 
| Preferred Partner | |
| Preferred age range: | 25 to 30 | 
| Preferred height: | 4'5"-134cm to 7'0"-213cm | 
| Marital status: | Unmarried | 
| Manglik/Kuja Dosham: | Doesn\'t Matter | 
| Special Cases: | Not Applicable | 
| Qualification: | Doesn't Matter | 
| Profession: | Doesn\'t Matter | 
| Employed In: | Doesn't Matter | 
| Country: | Doesn\'t Matter | 
| State: | Doesn\'t Matter | 
| City: | Doesn\'t Matter | 
| Annual Income: | Doesn't Matter |