| 
                         
                                Personal Details [Last Login: Sep 04, 2018]
                                         
                 | 
        |
| Created by: | Parents/Guardian | 
| First Name: | Itika | 
| Last Name: | Confidential | 
| Birth date / Age: | Aug 4, 1991 / 34 Yrs | 
| Gender: | Female | 
| Marital Status: | Unmarried | 
| Saka / Mother's Maiden Name: | Kabra | 
| Height: | 5'2"-157cm | 
| Manglik/Kuja Dosham: | No | 
| About Myself/Partner: | - | 
| Location | |
| City: | Baran | 
| State: | Rajasthan | 
| Country: | India | 
| Professional Details | |
| Qualification: | MD/MS | 
| Employed In: | Unemployed | 
| Profession: | Doctor | 
| Annual income: | No Income | 
| Basic Information | |
| Horoscope: | No | 
| Birth Place / Time: | Baran bat / 10:50 | 
| Complexion: | Wheatish | 
| Special case: | Not Applicable | 
| Diet: | Veg | 
| Smoke: | No | 
| Drink: | No | 
| Family Detail | |
| Father Occupation: | Business/Entrepreneur | 
| Mother Occupation: | Housewife | 
| Brother(s): | 1 in which married: 0 | 
| Sister(s): | No | 
| Preferred Partner | |
| Preferred age range: | 27 to 30 | 
| Preferred height: | 5'4"-162cm to 5'10"-178cm | 
| Marital status: | Unmarried | 
| Manglik/Kuja Dosham: | Doesn\'t Matter | 
| Special Cases: | Not Applicable | 
| Qualification: | MBBS, MD/MS, CA | 
| Profession: | Doctor | 
| Employed In: | Doesn\'t Matter | 
| Country: | Doesn\'t Matter | 
| State: | Doesn\'t Matter | 
| City: | Doesn\'t Matter | 
| Annual Income: | Doesn't Matter |