|
Personal Details [Last Login: May 26, 2024]
|
|
| Created by: | Self |
| First Name: | Jagdish |
| Last Name: | Confidential |
| Birth date / Age: | Apr 25, 1988 / 37 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | - |
| Height: | 5'5"-165cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | MY LIFE PARTNER IS SIMPLE & EDUCATE , MY FAMILY IS SMALL ,MY FATHER IS SMALL BUSSINESS MEN , MY MOTHER IS HOUSE WIFE, MY YOUNGER BROTHER STUDY CA FINAL & MY ELDER TWO SISTER ONE MARRIAGE FOR BHILWARA & ONE SISTER UNMARRIED. MY BUSSINESS HOME LOAN AVAILABLE FOR LIC HOUSING FINANCE & SMALL PROPERTY DEALERS |
| Location | |
| City: | Ajmer |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | M.Com |
| Employed In: | Business - BEAWAR |
| Profession: | Finance Professional |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 2 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 24 to 26 |
| Preferred height: | 5'3"-160cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |