|
Personal Details [Last Login: Jan 03, 2019]
|
|
| Created by: | Parents/Guardian |
| First Name: | Ashish |
| Last Name: | Confidential |
| Birth date / Age: | Nov 3, 1990 / 35 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Maniyaar |
| Height: | 5'11"-180cm |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | i belong to middle class family ,i have degree of Be.................. .................... .................... ........... |
| Location | |
| City: | Bathinda |
| State: | Punjab |
| Country: | India |
| Professional Details | |
| Qualification: | B.E |
| Employed In: | Private - Essar oil |
| Profession: | Engineer (Mechanical) |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Beawar,IN / 22:00 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Not Employed |
| Mother Occupation: | Business/Entrepreneur |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 18 to 25 |
| Preferred height: | 5'1"-155cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |