|
Personal Details [Last Login: May 20, 2012]
|
|
| Created by: | Sibling |
| First Name: | Krishna |
| Last Name: | Confidential |
| Birth date / Age: | Apr 25, 1979 / 46 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Totala |
| Height: | 5'11"-180cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | adaptive, easy-going,enthusias tic,stubborn, moralistic, uninhibited, aesthetic,astute, liberal, individualistic simple, traditional, flexible, caring. she should be easily adaptive to any condition and decision maker. supportive to everyone, |
| Location | |
| City: | Akola |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Private - Nippon Paints |
| Profession: | Sales Professional |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 2 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 50 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | - |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |