|
Personal Details [Last Login: Feb 04, 2020]
|
|
| Created by: | Sibling |
| First Name: | Krishnakumar |
| Last Name: | Confidential |
| Birth date / Age: | Jul 28, 1973 / 52 Yrs |
| Gender: | Male |
| Marital Status: | Divorced |
| Children: | No |
| Saka / Mother's Maiden Name: | Mohta |
| Height: | 5'3"-160cm |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | - |
| Location | |
| City: | Nagpur |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Business |
| Profession: | Sales Professional |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | Nagpur / 19:42 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 1 |
| Sister(s): | More than 3 in which married: All |