|
Personal Details [Last Login: Mar 16, 2024]
|
|
| Created by: | Self |
| First Name: | Ayush |
| Last Name: | Confidential |
| Birth date / Age: | Sep 9, 1993 / 32 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Kalaani |
| Height: | 5'5"-165cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Dhamtari |
| State: | Chhattisgarh |
| Country: | India |
| Professional Details | |
| Qualification: | M.E/M.Tech |
| Employed In: | Private - Larsen and Toubro (L&T) |
| Profession: | R&D/Engineering Design |
| Annual income: | Rs 15 lakhs to 20 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Dhamtari / 23:45 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 50 |
| Preferred height: | 4'5"-134cm to 5'4"-162cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |