|
Personal Details [Last Login: Nov 24, 2020]
|
|
| Created by: | Parents/Guardian |
| First Name: | Krishna |
| Last Name: | Confidential |
| Birth date / Age: | Feb 19, 1991 / 34 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Rathi |
| Height: | 6'0"-183cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I am a modern thinker but also believe in good values given by our elders. I love sports and enjoy life to the fullest. |
| Location | |
| City: | Jodhpur |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | B.Tech |
| Employed In: | Private - Deloitte, Hyderabad |
| Profession: | Software Consultant |
| Annual income: | Rs 15 lakhs to 20 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Sri dungargarh / 03:40 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 24 to 28 |
| Preferred height: | 5'3"-160cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | LLM, LLB, ML, CS, CFA, CA, M.E/M.Tech, M.S(Engg), B.Tech, B.S(Engg), B.E, B.Arch |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |