|
Personal Details [Last Login: Feb 06, 2013]
|
|
| Created by: | Sibling |
| First Name: | Manju |
| Last Name: | Confidential |
| Birth date / Age: | Feb 14, 1987 / 38 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Chandak |
| Height: | 5'1"-155cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | She is a very Simple Girl,friendly in nature talketive and always ready to help others. Well educated and settled person.No demands,should beunderstandin and caring in nature |
| Location | |
| City: | Nagpur |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | CA |
| Employed In: | Unemployed |
| Profession: | Chartered Accountant |
| Annual income: | Rs 50 thousand to 1 lakh |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 3 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 26 to 30 |
| Preferred height: | 5'4"-162cm to 6'0"-183cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | - |
| Qualification: | B.Tech, B.E, Bachelor, CS, CA |
| Profession: | Acting Professional |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Rs 5 lakhs to 7 lakhs |