| 
                         
                                Personal Details [Last Login: Jul 24, 2015]
                                         
                 | 
        |
| Created by: | Parents/Guardian | 
| First Name: | Meghraj | 
| Last Name: | Confidential | 
| Birth date / Age: | Jun 29, 1979 / 46 Yrs | 
| Gender: | Male | 
| Marital Status: | Unmarried | 
| Saka / Mother's Maiden Name: | Maheswari | 
| Height: | 5'7"-170cm | 
| Manglik/Kuja Dosham: | No | 
| About Myself/Partner: | - | 
| Location | |
| City: | Chennai | 
| State: | Tamil Nadu | 
| Country: | India | 
| Professional Details | |
| Qualification: | BBA | 
| Employed In: | Business - Chennai | 
| Profession: | Business | 
| Annual income: | Rs 7 lakhs to 10 lakhs | 
| Basic Information | |
| Horoscope: | Yes | 
| Birth Place / Time: | - / | 
| Complexion: | Fair | 
| Special case: | Not Applicable | 
| Diet: | Veg | 
| Smoke: | No | 
| Drink: | No | 
| Family Detail | |
| Father Occupation: | Retired | 
| Mother Occupation: | Housewife | 
| Brother(s): | 2 in which married: 0 | 
| Sister(s): | 2 in which married: 2 | 
| Preferred Partner | |
| Preferred age range: | 25 to 35 | 
| Preferred height: | 4'5"-134cm to 5'7"-170cm | 
| Marital status: | Unmarried | 
| Manglik/Kuja Dosham: | Doesn\\\'t Matter | 
| Special Cases: | Not Applicable | 
| Qualification: | Doesn\\\'t Matter | 
| Profession: | Doesn\\\'t Matter | 
| Employed In: | Doesn\\\'t Matter | 
| Country: | India | 
| State: | - | 
| City: | Doesn\\\'t Matter | 
| Annual Income: | Doesn't Matter |