|
Personal Details [Last Login: Jun 26, 2014]
|
|
| Created by: | Others |
| First Name: | Nilesh |
| Last Name: | Confidential |
| Birth date / Age: | Jul 24, 1981 / 44 Yrs |
| Gender: | Male |
| Marital Status: | Widow/Widower |
| Children: | No |
| Saka / Mother's Maiden Name: | - |
| Height: | 4'7"-139cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | My brother is good in nature helpful. No any habit. |
| Location | |
| City: | Palanpur |
| State: | Gujarat |
| Country: | India |
| Professional Details | |
| Qualification: | Diploma |
| Employed In: | Business - palanpur |
| Profession: | Manager |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | - |
| Mother Occupation: | - |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 25 to 31 |
| Preferred height: | 4'5"-134cm to 5'0"-152cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | B.Sc |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | India |
| State: | - |
| City: | Mumbai, Ahmedabad, Jaipur, Surat, Vadodara |
| Annual Income: | Doesn't Matter |