|
Personal Details [Last Login: Sep 17, 2018]
|
|
| Created by: | Sibling |
| First Name: | Neha |
| Last Name: | Confidential |
| Birth date / Age: | Oct 24, 1987 / 38 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Biyani |
| Height: | 5'4"-162cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Nuclear family,traditional,B usiness minded / professional groom will be appreciated , Preferred veg. & strictly a Non-Smoker. Wish to know each other well before any commitment. |
| Location | |
| City: | Ernakulam |
| State: | Kerala |
| Country: | India |
| Professional Details | |
| Qualification: | CS |
| Employed In: | Private |
| Profession: | Finance Professional |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | No |
| Birth Place / Time: | Kolkata / 22:55 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 2 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 28 to 31 |
| Preferred height: | 5'7"-170cm to 5'11"-180cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | CA, M.S(Engg), CFA, CPA, ML/LLM |
| Profession: | Auditor, Chartered Accountant, Finance Professional, Investment Professional, Computer Professional |
| Employed In: | Business, Private |
| Country: | India, United Kingdom, United States, United Arab Emirates |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Rs 20 lakhs to 30 lakhs |