|
Personal Details [Last Login: Nov 09, 2014]
|
|
| Created by: | Parents/Guardian |
| First Name: | Nitisha |
| Last Name: | Confidential |
| Birth date / Age: | Mar 18, 1990 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | - |
| Height: | 5'10"-178cm |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | - |
| Location | |
| City: | Vadodara |
| State: | Gujarat |
| Country: | India |
| Professional Details | |
| Qualification: | Masters |
| Employed In: | Private - mumbai |
| Profession: | Human Resources Professional |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 25 to 26 |
| Preferred height: | 6'0"-183cm to 6'1"-185cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | Not Applicable |
| Qualification: | MBBS, M.Pharm, Doctorate |
| Profession: | Software Engineer |
| Employed In: | Business |
| Country: | New Zealand, Australia, United Kingdom, United States, India |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |