Personal Details [Last Login: May 03, 2020]
|
|
Created by: | Parents/Guardian |
First Name: | Nidhi |
Last Name: | Confidential |
Birth date / Age: | Jan 27, 1991 / 31 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Mohata |
Height: | 5'4"-162cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Tell later |
Location | |
City: | Mumbai |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | MBA/PGDM |
Employed In: | Unemployed |
Profession: | Not working |
Annual income: | Less than Rs 50 thousand |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Bikaner / 03:10 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Govt./PSU |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 26 to 28 |
Preferred height: | 5'5"-165cm to 5'8"-173cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn't Matter |
Special Cases: | Not Applicable |
Qualification: | M.E/M.Tech, M.S(Engg), MBA/PGDM, ML/LLM, MCA/PGDCA |
Profession: | Doesn't Matter |
Employed In: | Govt/PSU, Business, Private |
Country: | Doesn't Matter |
State: | Doesn't Matter |
City: | Doesn't Matter |
Annual Income: | Rs 7 lakhs to 10 lakhs |