Personal Details [Last Login: Mar 19, 2024]
|
|
Created by: | Parents/Guardian |
First Name: | Nidhi |
Last Name: | Confidential |
Birth date / Age: | Jan 27, 1991 / 33 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Mohata |
Height: | 5'4"-162cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Tell later |
Location | |
City: | Mumbai |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | MBA/PGDM |
Employed In: | Private |
Profession: | Marketing Professional |
Annual income: | Rs 30 lakhs and above |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Bikaner / 03:10 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 30 to 33 |
Preferred height: | 5'6"-167cm to 6'0"-183cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | MCA/PGDCA, ML/LLM, MBA/PGDM, M.S(Engg), M.E/M.Tech |
Profession: | Doesn\'t Matter |
Employed In: | Private, Business, Govt/PSU |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Rs 30 lakhs and above |