|
Personal Details [Last Login: Aug 18, 2013]
|
|
| Created by: | Parents/Guardian |
| First Name: | Navneet |
| Last Name: | Confidential |
| Birth date / Age: | Jan 23, 1987 / 38 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | - |
| Height: | 5'6"-167cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Jalna |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | M.Pharm |
| Employed In: | Private - Corporate Regulatory |
| Profession: | Officer |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 22 to 26 |
| Preferred height: | 5'0"-152cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | - |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn't Matter |
| Annual Income: | Doesn't Matter |