|
Personal Details [Last Login: Aug 26, 2016]
|
|
| Created by: | Self |
| First Name: | Nitin |
| Last Name: | Confidential |
| Birth date / Age: | Dec 8, 1980 / 44 Yrs |
| Gender: | Male |
| Marital Status: | Separated |
| Children: | No |
| Saka / Mother's Maiden Name: | Mundra |
| Height: | 5'7"-170cm |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | i like simple and house wife girl .i am work in my self business .i work is agency line |
| Location | |
| City: | Jodhpur |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Business - nitin sales |
| Profession: | Business |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Jodhpur city / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 29 to 34 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Divorced |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |