|
Personal Details [Last Login: Sep 12, 2023]
|
|
| Created by: | Parents/Guardian |
| First Name: | Nayana |
| Last Name: | Confidential |
| Birth date / Age: | Jan 3, 1992 / 33 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Baheti |
| Height: | 5'3"-160cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I am Nayana Porwal, My Birth Date 3 Jan 1992, Birthtime 11:00 AM |
| Location | |
| City: | Bhilwara |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | CA |
| Employed In: | Unemployed |
| Profession: | Accountant |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Bhilwara (Rajasthan) / 11:00 |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 3 in which married: 0 |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 25 to 28 |
| Preferred height: | 5'7"-170cm to 6'1"-185cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | CA, B.Tech, MBA/PGDM, MBBS, MD/MS |
| Profession: | Chartered Accountant, Accountant, Software Engineer, Doctor, Government-Banking/Insurance |
| Employed In: | Business, Govt/PSU |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Ahmedabad, Jaipur, Mumbai, Indore, Ujjain |
| Annual Income: | Rs 10 lakhs to 15 lakhs |