|
Personal Details [Last Login: Jan 07, 2024]
|
|
| Created by: | Parents/Guardian |
| First Name: | Pooja |
| Last Name: | Confidential |
| Birth date / Age: | Feb 7, 1992 / 33 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Mundra |
| Height: | 5'4"-162cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | CA Final(1 Group Cleared) |
| Location | |
| City: | Pune |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | Other |
| Employed In: | Private - Working AT syngenta |
| Profession: | Finance Professional |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Kunkuri / 03:02 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 28 to 30 |
| Preferred height: | 5'7"-170cm to 6'0"-183cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | India |
| State: | - |
| City: | Pune |
| Annual Income: | Doesn't Matter |