|
Personal Details [Last Login: Nov 23, 2014]
|
|
| Created by: | Self |
| First Name: | Praveen |
| Last Name: | Confidential |
| Birth date / Age: | Oct 4, 1986 / 39 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Inani |
| Height: | 5'10"-178cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | disciplined,caring,g ood looking,well mannerd |
| Location | |
| City: | Bhilwara |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Private - gandhidham (gujrat) |
| Profession: | Accountant |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 23 to 28 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Bhilwara |
| Annual Income: | Doesn't Matter |