|
Personal Details [Last Login: Jul 02, 2025]
|
|
| Created by: | Self |
| First Name: | Pooja |
| Last Name: | Confidential |
| Birth date / Age: | Jan 21, 1994 / 31 Yrs |
| Gender: | Female |
| Marital Status: | Divorced |
| Children: | No |
| Saka / Mother's Maiden Name: | Mundada |
| Height: | 5'5"-165cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | SABARKANTHA |
| State: | Gujarat |
| Country: | India |
| Professional Details | |
| Qualification: | BBA |
| Employed In: | Private |
| Profession: | Accountant |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | - |
| Mother Occupation: | - |
| Brother(s): | No |
| Sister(s): | 2 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 26 to 50 |
| Preferred height: | 5'7"-170cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |