|
Personal Details [Last Login: Apr 11, 2014]
|
|
| Created by: | Sibling |
| First Name: | Pooja |
| Last Name: | Confidential |
| Birth date / Age: | Aug 6, 1990 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | - |
| Height: | 5'3"-160cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Cool, Fun loving Girl having Good Moral Values... :) Cheerful, Genuine & having good Moral Values.............. ................... |
| Location | |
| City: | Chittorgarh |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | MCA/PGDCA |
| Employed In: | Unemployed |
| Profession: | Computer Professional |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 22 to 26 |
| Preferred height: | 5'2"-157cm to 6'0"-183cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | - |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |