|
Personal Details [Last Login: Mar 25, 2016]
|
|
| Created by: | Self |
| First Name: | Prashant |
| Last Name: | Confidential |
| Birth date / Age: | Apr 4, 1984 / 41 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Somani |
| Height: | 5'9"-175cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | WE HAPPY ALWAY HAPPY,SIMLE PLZ |
| Location | |
| City: | Aligarh |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | M.Com |
| Employed In: | Business - BRASS BUILDERS HRDWARE |
| Profession: | Business |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 25 to 30 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |