|
Personal Details [Last Login: May 26, 2015]
|
|
| Created by: | Self |
| First Name: | Rakesh |
| Last Name: | Confidential |
| Birth date / Age: | Aug 27, 1987 / 38 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Chitlangi |
| Height: | 6'0"-183cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I\'m in search of a bride for my hearing impaired son, engaged in family business -Agents Indian Oil Corporation Ltd.(Kerosene).Altho ugh not highly educated yet is an expertise in accounts fulfiling almost all qualities of an expert bussinesman. He enjoys driving car n bike. Is jovial n fun loving. I\'m in search for his bride -a Hindu girl, may be physically handicapped.(Other than speech hearing), smiling-friendly-hom ely girl n thanx to god if he pairs him with a physically fit girl..... Using Hearing aid fully involved in my family business of Kerosene Oil (Agents Indian Oil) can understand people speaking and speak myself too use no sign language . I drive car n bike am very social in nature, fun loving and attached to my family..... |
| Location | |
| City: | Ranchi |
| State: | Jharkhand |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Business - Agents Indian Oil Corp.Ltd. |
| Profession: | Business |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 18 to 25 |
| Preferred height: | 5'0"-152cm to 6'11"-211cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |