|
Personal Details [Last Login: Mar 05, 2018]
|
|
| Created by: | Self |
| First Name: | Rajeev |
| Last Name: | Confidential |
| Birth date / Age: | Jul 29, 1975 / 50 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | - |
| Height: | 5'4"-162cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Etah |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | B.A |
| Employed In: | Private - RATHI MACHINERY & RATHI TRADRES |
| Profession: | Accountant |
| Annual income: | Rs 50 thousand to 1 lakh |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Delhi / 05:30 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Passed away |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 37 to 39 |
| Preferred height: | 5'2"-157cm to 5'4"-162cm |
| Marital status: | Widow/Widower |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Intermediate |
| Profession: | Not working |
| Employed In: | Other |
| Country: | India |
| State: | Uttar Pradesh |
| City: | Etah |
| Annual Income: | Doesn't Matter |