|
Personal Details [Last Login: Jul 09, 2018]
|
|
| Created by: | Parents/Guardian |
| First Name: | Shivani |
| Last Name: | Confidential |
| Birth date / Age: | Sep 26, 1990 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | - |
| Height: | 5'2"-157cm |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | - |
| Location | |
| City: | Yavatmal |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | M.E/M.Tech |
| Employed In: | Professor - Govt. Polytechnic College, Pune |
| Profession: | Lecturer |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | Pulgaon / 22:10 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 28 to 30 |
| Preferred height: | 5'8"-173cm to 5'11"-180cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | CA, M.E/M.Tech, B.E |
| Profession: | Manager, Software Engineer, Business, Professor, Lecturer |
| Employed In: | Business, Professor, Govt/PSU, Private |
| Country: | India |
| State: | Gujarat, Maharashtra |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 15 lakhs to 20 lakhs |