|
Personal Details [Last Login: Dec 29, 2017]
|
|
| Created by: | Sibling |
| First Name: | Sonal |
| Last Name: | Confidential |
| Birth date / Age: | Sep 10, 1987 / 38 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Daga |
| Height: | 5'2"-157cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Betul |
| State: | Madhya Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | BDS |
| Employed In: | Govt/PSU - MP family and health welfare |
| Profession: | Doctor |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Bhopal / 12:36 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |