|
Personal Details [Last Login: Sep 12, 2023]
|
|
| Created by: | Parents/Guardian |
| First Name: | Sneha |
| Last Name: | Confidential |
| Birth date / Age: | Sep 10, 1988 / 37 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Aagiwal |
| Height: | 5'5"-165cm |
| Manglik/Kuja Dosham: | Don't Know |
| About Myself/Partner: | - |
| Location | |
| City: | Hubli |
| State: | Karnataka |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Business |
| Profession: | Self-employed Person |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Pune / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 29 to 36 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | CA, B.E |
| Profession: | Chartered Accountant, Manager |
| Employed In: | Private |
| Country: | Maharashtra |
| State: | Maharashtra |
| City: | Bangalore |
| Annual Income: | Doesn't Matter |