|
Personal Details [Last Login: Aug 28, 2024]
|
|
| Created by: | Parents/Guardian |
| First Name: | Shikha |
| Last Name: | Confidential |
| Birth date / Age: | Jun 16, 1992 / 33 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Gandhi |
| Height: | 5'7"-170cm |
| Manglik/Kuja Dosham: | Don't Know |
| About Myself/Partner: | A good looking, intelligent girl with interest in travelling, art and craft, driving, listening music. |
| Location | |
| City: | Pune |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Professor - MIT ADT University, Pune |
| Profession: | Professor |
| Annual income: | Rs 10 lakhs to 15 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Malkapur / 14:20 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 30 to 35 |
| Preferred height: | 5'7"-170cm to 6'2"-188cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Ph.D, Post graduation, Masters, M.Pharm, PGDBM, MBA/PGDM, MCA/PGDCA, M.E/M.Tech, M.S(Engg) |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |