|
Personal Details [Last Login: Jan 13, 2024]
|
|
| Created by: | Self |
| First Name: | Santosh |
| Last Name: | Confidential |
| Birth date / Age: | Mar 4, 1980 / 45 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Modi |
| Height: | 5'5"-165cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Hi , I live with my mother and she is very caring person. we live in Rasta peth Pune area . my Younger brothers n Sister in law are professor in well known educational group. we have very strong bonding with each other . |
| Location | |
| City: | Pune |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | Diploma |
| Employed In: | Private - PVT. LTD |
| Profession: | Engineer (Project) |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Pune / 16:05 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 28 to 38 |
| Preferred height: | 5'1"-155cm to 5'7"-170cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | BAMS, PGDBM, BBA, BL, BCA, B.Com, B.Tech, B.S(Engg), B.E, B.Arch |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |