|
Personal Details [Last Login: Nov 03, 2022]
|
|
| Created by: | Self |
| First Name: | Swathi |
| Last Name: | Confidential |
| Birth date / Age: | Dec 2, 1984 / 40 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Toshniwal |
| Height: | 5'0"-152cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Youngest daughter in family , did masters in USA and working since 2010 Understanding and ambitious, loves humour, caring. prefers to stay and work in united states |
| Location | |
| City: | Shrewsbury |
| State: | Massachusetts |
| Country: | United States |
| Professional Details | |
| Qualification: | M.S(Engg) |
| Employed In: | Private |
| Profession: | Consultant |
| Annual income: | USD $80,001 - 100,000 |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Guntur,IN / 11:41 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 28 to 30 |
| Preferred height: | 5'6"-167cm to 5'10"-178cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | - |
| Qualification: | CS, Masters, MD/MS, Ph.D, MBA/PGDM |
| Profession: | Administration, Airlines/Aviation Professional, Business, Chartered Accountant, Computer Professional |
| Employed In: | Business, Private, Govt/PSU |
| Country: | United States |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | USD $60,001 - 80,000 |