|
Personal Details [Last Login: Oct 09, 2013]
|
|
| Created by: | Self |
| First Name: | Sachin |
| Last Name: | Confidential |
| Birth date / Age: | Oct 12, 1983 / 42 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Saboo |
| Height: | 5'7"-170cm |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | I am very Happy go lucky guy and strongly beleive in \"Simple living and high thing\" I am looking one a good looking and understanding |
| Location | |
| City: | Moradabad |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Private - Indusind Bank Ltd. |
| Profession: | Manager |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Bhiwani / 14:22 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 22 to 26 |
| Preferred height: | 5'0"-152cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | - |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\\\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |