|
Personal Details [Last Login: Jul 04, 2015]
|
|
| Created by: | Self |
| First Name: | Smriti |
| Last Name: | Confidential |
| Birth date / Age: | Dec 11, 1989 / 35 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Karwa |
| Height: | 5'5"-165cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | my daughter is very soft spoken she know how to respect elders and love young ones she loves to cook food |
| Location | |
| City: | Bhopal |
| State: | Madhya Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Select |
| Profession: | Accountant |
| Annual income: | Less than Rs 50 thousand |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Bhopal / 12:40 |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Retired |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 26 to 28 |
| Preferred height: | 5'9"-175cm to 6'0"-183cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 5 lakhs to 7 lakhs |