|
Personal Details [Last Login: Feb 27, 2019]
|
|
| Created by: | Self |
| First Name: | Sharad |
| Last Name: | Confidential |
| Birth date / Age: | Apr 18, 1994 / 31 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | Kera |
| Height: | 5'4"-162cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Kushinagar |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Business |
| Profession: | Business |
| Annual income: | Less than Rs 50 thousand |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Manpur nagriya / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Passed away |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 3 in which married: 3 |
| Preferred Partner | |
| Preferred age range: | 18 to 28 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | High School/HSC |
| Profession: | Home Maker |
| Employed In: | Other |
| Country: | India |
| State: | Uttar Pradesh |
| City: | Agra |
| Annual Income: | Doesn't Matter |