| 
                                Personal Details [Last Login: Mar 19, 2013]
                                         | |
| Created by: | Self | 
| First Name: | Shruti | 
| Last Name: | Confidential | 
| Birth date / Age: | Feb 7, 1988 / 37 Yrs | 
| Gender: | Female | 
| Marital Status: | Unmarried | 
| Saka / Mother's Maiden Name: | Jaju | 
| Height: | 5'3"-160cm | 
| Manglik/Kuja Dosham: | No | 
| About Myself/Partner: | - | 
| Location | |
| City: | Wardha | 
| State: | Maharashtra | 
| Country: | India | 
| Professional Details | |
| Qualification: | MD/MS | 
| Employed In: | Private | 
| Profession: | Medical Professional | 
| Annual income: | Rs 2 lakhs to 3 lakhs | 
| Basic Information | |
| Horoscope: | Yes | 
| Birth Place / Time: | - / | 
| Complexion: | Very fair | 
| Special case: | Not Applicable | 
| Diet: | Veg | 
| Smoke: | No | 
| Drink: | No | 
| Family Detail | |
| Father Occupation: | Business/Entrepreneur | 
| Mother Occupation: | Business/Entrepreneur | 
| Brother(s): | No | 
| Sister(s): | 1 in which married: 1 | 
| Preferred Partner | |
| Preferred age range: | 18 to 50 | 
| Preferred height: | 5'7"-170cm to 5'11"-180cm | 
| Marital status: | Unmarried | 
| Manglik/Kuja Dosham: | No | 
| Special Cases: | - | 
| Qualification: | MD/MS | 
| Profession: | Doctor | 
| Employed In: | Doesn\\\'t Matter | 
| Country: | India | 
| State: | - | 
| City: | Doesn\\\'t Matter | 
| Annual Income: | Rs 5 lakhs to 7 lakhs |