|
Personal Details [Last Login: Apr 10, 2010]
|
|
| Created by: | Parents/Guardian |
| First Name: | Vaibhav |
| Last Name: | Confidential |
| Birth date / Age: | Jun 7, 1980 / 45 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Saka / Mother's Maiden Name: | - |
| Height: | 5'4"-162cm |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Joinined Business with Mamaji. Taking care of Pune market as Marketing Executive of Pune Branch of Fibro Plast Doors Pvt. Ltd., Latur. |
| Location | |
| City: | Latur |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Business |
| Profession: | Marketing Professional |
| Annual income: | Rs 50 thousand to 1 lakh |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 3 in which married: 3 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 26 to 30 |
| Preferred height: | 5'0"-152cm to 5'2"-157cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | - |
| Special Cases: | - |
| Qualification: | Undergraduate, Diploma, B.Ed, B.Com, B.A |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Unemployed |
| Country: | India |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | - |